invoice	inv date	order date	delivery	cust po	po date	exce inv	net amount	material	customer name	hsn code	material desc	chasis number	engine number	0
99494512	7/31/2025	7/30/2025	1120983229	7020282596	7/30/2025		"1,973,899.28"	96059467	PSN AUTOMOTIVE MARKETING PVT. LTD	87060029	PRO 3009 H CWC AC BSVI RAS#	MC2P2HRT0TF566974	E426CDTF537806	0
99494484	7/31/2025	7/30/2025	1120983199	7020282592	7/30/2025		"1,728,196.12"	96055108	PSN AUTOMOTIVE MARKETING PVT. LTD	87060029	PRO 3009 H CWC AC BSVI	MC2P2HRT0TG568333	E426CDTG540327	
99494481	7/31/2025	7/30/2025	1120983196	7020282592	7/30/2025		"1,728,196.12"	96055108	PSN AUTOMOTIVE MARKETING PVT. LTD	87060029	PRO 3009 H CWC AC BSVI	MC2P2HRT0TF566775	E426CDTF537181	
99494547	7/31/2025	7/31/2025	1120983272	7020282664	7/31/2025		"3,676,188.36"	92807964	PSN AUTOMOTIVE MARKETING PVT. LTD	87042300	Pro 6048XP S BSVI CBC PRM DW 29FT EB	MC2BFSRC0TF130570	VEDX8*717331*K6*P	
99494638	7/31/2025	7/30/2025	1120983376	7020282573	7/30/2025		"1,691,377.44"	99300097	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2110 L CBC 24FT BSVI NGB R 6S AC	MC2ERLRC0TGB22483	E446CDTG150159	
99494628	7/31/2025	7/30/2025	1120983358	7020282370	7/30/2025		"1,922,813.36"	99260982	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2118XP P L CBC 22FT BSVI NGB 7S PRM	MC2EVLRC0TD244590	E426CDTD529343	
99494606	7/31/2025	7/30/2025	1120983334	7020282569	7/30/2025		"1,441,645.40"	94900438	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095 E CBC 14F BSVI AC NGB 5S PRM	MC2ENERC0TGB78040	E446CDTG150169	
99494561	7/31/2025	7/30/2025	1120983286	7020282374	7/30/2025		"1,939,607.76"	99951013	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018XP Plus J CBC 20FT BSVI NGB 190	MC2CBJRC0TE135009	E426CDTE532663	
99494560	7/31/2025	7/30/2025	1120983285	7020282374	7/30/2025		"1,939,607.76"	99951013	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018XP Plus J CBC 20FT BSVI NGB 190	MC2CBJRC0TE135008	E426CDTE534659	
99494559	7/31/2025	7/30/2025	1120983284	7020282374	7/30/2025		"1,939,607.76"	99951013	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018XP Plus J CBC 20FT BSVI NGB 190	MC2CBJRC0TE135007	E426CDTE534662	
99494557	7/31/2025	7/30/2025	1120983283	7020282374	7/30/2025		"1,939,607.76"	99951013	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018XP Plus J CBC 20FT BSVI NGB 190	MC2CBJRC0TE135004	E426CDTE534521	
99494556	7/31/2025	7/30/2025	1120983281	7020282374	7/30/2025		"1,939,607.76"	99951013	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018XP Plus J CBC 20FT BSVI NGB 190	MC2CBJRC0TE134993	E426CDTE534664	
99494554	7/31/2025	7/30/2025	1120983279	7020282374	7/30/2025		"1,939,607.76"	99951013	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018XP Plus J CBC 20FT BSVI NGB 190	MC2CBJRC0TE134990	E426CDTE533631	
99494553	7/31/2025	7/30/2025	1120983277	7020282374	7/30/2025		"1,939,607.76"	99951013	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018XP Plus J CBC 20FT BSVI NGB 190	MC2CBJRC0TE134893	E426CDTE534633	
99494550	7/31/2025	7/30/2025	1120983275	7020282374	7/30/2025		"1,939,607.76"	99951013	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018XP Plus J CBC 20FT BSVI NGB 190	MC2CBJRC0TE133733	E426CDTE531737	
99494535	7/31/2025	7/30/2025	1120983256	7020282573	7/30/2025		"1,691,377.44"	99300097	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2110 L CBC 24FT BSVI NGB R 6S AC	MC2ERLRC0TGB22419	E446CDTG149623	
99494533	7/31/2025	7/30/2025	1120983254	7020282573	7/30/2025		"1,691,377.44"	99300097	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2110 L CBC 24FT BSVI NGB R 6S AC	MC2ERLRC0TGB22418	E446CDTG149590	
99494531	7/31/2025	7/30/2025	1120983252	7020282573	7/30/2025		"1,691,377.44"	99300097	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2110 L CBC 24FT BSVI NGB R 6S AC	MC2ERLRC0TGB22417	E446CDTG149620	
99494453	7/30/2025	7/30/2025	1120983157	7020282576	7/30/2025		"1,661,525.00"	99300094	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S AC	MC2ERHRC0TGB21794	E446CDTF147950	
99494452	7/30/2025	7/30/2025	1120983156	7020282576	7/30/2025		"1,661,525.00"	99300094	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S AC	MC2ERHRC0TGB21792	E446CDTG148249	
99494451	7/30/2025	7/30/2025	1120983155	7020282576	7/30/2025		"1,661,525.00"	99300094	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S AC	MC2ERHRC0TGB21791	E446CDTF147904	
99494450	7/30/2025	7/30/2025	1120983154	7020282576	7/30/2025		"1,661,525.00"	99300094	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S AC	MC2ERHRC0TGB21790	E446CDTF148109	
99494449	7/30/2025	7/30/2025	1120983153	7020282576	7/30/2025		"1,661,525.00"	99300094	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S AC	MC2ERHRC0TGB21789	E446CDTF148089	
99494442	7/30/2025	7/30/2025	1120983151	7020282580	7/30/2025		"1,676,124.28"	99300095	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L CBC 22FT BSVI NGB R 6S AC	MC2ERLRC0TGB22239	E446CDTG149173	
99494441	7/30/2025	7/30/2025	1120983146	7020282569	7/30/2025		"1,441,645.40"	94900438	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095 E CBC 14F BSVI AC NGB 5S PRM	MC2ENERC0TGB78045	E446CDTG149219	
99494440	7/30/2025	7/30/2025	1120983144	7020282569	7/30/2025		"1,141,645.40"	94900438	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095 E CBC 14F BSVI AC NGB 5S PRM	MC2ENERC0TFB76385	E446CDTF146996	
99494439	7/30/2025	7/23/2025	1120983143	7020281347	7/23/2025		"1,141,645.40"	94900438	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095 E CBC 14F BSVI AC NGB 5S PRM	MC2ENERC0TFB76382	E446CDTF147064	
99494438	7/30/2025	7/23/2025	1120983141	7020281347	7/23/2025		"1,141,645.40"	94900438	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095 E CBC 14F BSVI AC NGB 5S PRM	MC2ENERC0TFB76381	E446CDTF147069	
